| Position | Team No | Team Name | On Lane | Points Won | Points Lost | Handicap Pins |
| 1 | 11 | ANGLERS | 29 | 205.4 | 58 | 16704 |
| 2 | 4 | ZING | 34 | 196.6 | 55.5 | 16481 |
| 3 | 2 | M EXCALIBUR | 32 | 191.6 | 58 | 16399 |
| 4 | 12 | HARWARD | 27 | 185.5 | 67.5 | 16069 |
| 5 | 8 | MINI BAR | 26 | 184.7 | 62.5 | 16201 |
| 6 | 14 | 311 | 31 | 183.7 | 69 | 16200 |
| 7 | 5 | CIP UP | 21 | 178.5 | 71 | 15963 |
| 8 | 6 | MEGA LANES SENIOR | 24 | 74.4 | 68.5 | 15823 |
| 9 | 13 | ROLLING SIXTIES | 28 | 174.2 | 68.5 | 15824 |
| 10 | 10 | YOYO | 3 | 172.1 | 70.5 | 15963 |
| 11 | 1 | NEVER TOO LATE | 22 | 170.7 | 77 | 16011 |
| 12 | 3 | FRANK’S GANG | 25 | 156.5 | 81 | 15755 |
| 13 | 9 | FUN TASTIC 4 | 30 | 143.2 | 79.5 | 15486 |
| 14 | 7 | MUSTANG | 33 | 141.1 | 93.5 | 15278 |
Result Details
| Team | G1 | G2 | G3 | Total | Won | Team | G1 | G2 | G3 | Total | Won | |
| MEGA LANES SENIOR | 693 | 808 | 870 | 2262 | 22.8 | vs | MINI BAR | 812 | 812 | 742 | 2318 | 27 |
| FUN TASTIC 4 | 835 | 761 | 776 | 2161 | 28.8 | vs | MUSTANG | 764 | 766 | 700 | 1974 | 20.8 |
| ZING | 760 | 633 | 755 | 2258 | 26.2 | vs | YOYO | 658 | 789 | 745 | 2223 | 21.1 |
| NEVER TOO LATE | 754 | 693 | 715 | 2392 | 26.9 | vs | ANGLERS | 616 | 710 | 741 | 2347 | 25.7 |
| FRANK’S GANG | 759 | 770 | 760 | 2290 | 21.4 | vs | 311 | 757 | 696 | 815 | 2370 | 29.8 |
| ROLLING SIXTIES | 741 | 728 | 749 | 2216 | 30.5 | vs | CIP UP | 721 | 769 | 694 | 2100 | 16 |
| HARWARD | 715 | 768 | 742 | 2206 | 19 | vs | M EXCALIBUR | 794 | 776 | 797 | 2342 | 29.7 |
Weekly Awards
| Individual Hi-Game Handicap | Individual Hi-Series Handicap | |||||
| Name | Team | Score | Name | Team | Score | |
| 245 | - | RODZIM | 668 | - | LATIB | |
| 238 | - | J DANKER | 639 | - | RODZIM | |
| 238 | - | HAZIM | 636 | - | VINCENT LOW | |
| 236 | - | LATIB | 626 | - | WILFRED YEO | |
| 236 | - | T W TAN | 622 | - | STEVEN WONG | |
| Team Hi-Game Handicap | Team Hi-Series Handicap | |||||
| Team | Score | Team | Score | |||
| 870 | NEVER TOO LATE | 2392 | NEVER TOO LATE | |||
| 835 | FUN TASTIC 4 | 2370 | 311 | |||
| 815 | 311 | 2347 | ANGLERS | |||
| 812 | ANGLERS | 2342 | N EXCALIBUR | |||
| 812 | MINI BAR | 2318 | MINI BAR | |||

No comments:
Post a Comment