

| BOYS GRADED MASTER FINAL RESULT | ||||
| Pos | Name | Country/Sponsor | Score | Average |
| 1 | Muhd Aizudeen Mustaqim | Selangor / Malaysia | 2163 | 216.3 |
| 2 | Nicholas Lim Jun Rong | Singapore | 2134 | 213.4 |
| 3 | Howard Saw | Singapore / SSP | 2063 | 206.3 |
| 4 | Shin Chern Yew | Perak / Malaysia | 2054 | 205.4 |
| 5 | Loke Chor | Singapore | 2041 | 204.1 |
| 6 | Jason Yam | Penang / Malaysia | 1995 | 199.5 |
| 7 | H Y Cheng | Chinese Taipei | 1988 | 198.8 |
| 8 | Mohd Shafiq | Selangor / Malaysia | 1985 | 198.5 |
| 9 | Brandon Lee | Singapore / SSP | 1977 | 197.7 |
| 10 | Muhd Zakwan | Perak / Malaysia | 1958 | 195.8 |
| 11 | Derrick Liau LC | Singapore | 1950 | 195 |
| 12 | Muhamad Amin | Perak / Malaysia | 1944 | 194.4 |
| 13 | Ahmad Dzikri | Terengganu / Malaysia | 1934 | 193.4 |
| 14 | Muhammad Azizul | Selangor / Malaysia | 1923 | 192.3 |
| 15 | Radin Rafie | Wilayah Persekutuan KL | 1901 | 190.1 |
| 16 | Mohd Zharif | Selangor / Malaysia | 1894 | 189.4 |
| 17 | Radin Rafiq | Wilayah Persekutuan KL | 1888 | 188.8 |
| 18 | Ahmad Aidil | Wilayah Persekutuan KL | 1870 | 187 |
| 19 | Amir Syakirin | Selangor / Malaysia | 1844 | 184.4 |
| 20 | Abhishek Maheshwari | India | 1823 | 182.3 |
| 21 | Brenton Sio | Singapore | 1818 | 181.8 |
| 22 | Lester Low | Singapore | 1813 | 181.3 |
| 23 | Dominic Siew MC | Singapore | 1803 | 180.3 |
| 24 | Akaash Ashok Kumar | India | 1766 | 176.6 |
| 25 | Dinie Faliq | Melaka | 1765 | 176.5 |
| 26 | Birhakim Rozaimee | Wilayah Persekutuan KL | 1761 | 176.1 |
| 27 | Muhammad Qusyairy | Wilayah Persekutuan KL | 1756 | 175.6 |
| 28 | Al Hafiz | Selangor / Malaysia | 1743 | 174.3 |
| 29 | Harith Izwan | Selangor / Malaysia | 1724 | 172.4 |
| 30 | Muhammad Firdaus Idris | Wilayah Persekutuan KL | 1701 | 170.1 |
| 31 | Kua Jian Wen | KL / Pyramid Youth | 1676 | 167.6 |
| 32 | Dalbert Tin | Singapore | 1642 | 164.2 |
| GIRLS GRADED MASTER FINAL RESULT | ||||
| Pos | Name | Country/Sponsor | Score | Average |
| 1 | Jessica Florencia | Indonesia / Medan Mandiri | 2039 | 203.9 |
| 2 | Nur Hidayah Adam | Terengganu / Malaysia | 1937 | 193.7 |
| 3 | Nur Diana Hussin | Wilayah Persekutuan KL | 1913 | 191.3 |
| 4 | Nur Amira Irdeena | Johor /Malaysia | 1889 | 188.9 |
| 5 | Celine Mok | Singapore | 1862 | 186.2 |
| 6 | Siti Aishajan H | Sabah / Malaysia | 1843 | 184.3 |
| 7 | Nur Fadena | Kedah / Malaysia | 1841 | 184.1 |
| 8 | Victoria Chin | Selangor / Malaysia | 1805 | 180.5 |
| 9 | Sonia Teoh Jia Yun | Melaka / Malaysia | 1803 | 180.3 |
| 10 | Hanan Fateha | Wilayah Persekutuan KL | 1787 | 178.7 |
| 11 | Kwa Ai Teng | Singapore / SSP | 1777 | 177.7 |
| 12 | Ong Ying Xin | Singapore | 1751 | 175.1 |
| 13 | Nur Azri | Singapore / SSP | 1740 | 174 |
| 14 | Dayang Aida | Sarawak / Malaysia | 1700 | 170 |
| 15 | Daphne Aw | Singapore | 1685 | 168.5 |
| 16 | Maisarah | Penang / Malaysia | 1603 | 160.3 |
| BOYS UNDER-12 MASTER FINAL RESULT | ||||
| Pos | Name | Country/Sponsor | Score | Difference |
| 1 | M.H. Fikri | Selangor / Malaysia | 1245 | 0 |
| 2 | Wan Nadzmi Fikri | Selangor / Malaysia | 1098 | -147 |
| 3 | Jason Syow | Melaka / Malaysia | 1059 | -181 |
| 4 | Ahmad Aidil | Wilayah Persekutuan KL | 1049 | -196 |
| 5 | Ervin Lim | Sarawak / ABAS | 1028 | -217 |
| 6 | Ryan Foo | Singapore/Strike Academy | 992 | -253 |
| 7 | Muhammad Rafiq | Wilayah Persekutuan KL | 990 | -255 |
| 8 | Wong Yi Kuan | Singapore / AGAPE | 978 | -267 |
| 9 | Marcus Leong Guo Rui | Singapore / AGAPE | 940 | -305 |
| 10 | Afiq Irsyadudin | Perak / Malaysia | 893 | -352 |
| 11 | Darren Ong | Singapore | 883 | -362 |
| 12 | Amirul Haqqim Norazmi | Wilayah Persekutuan KL | 868 | -377 |
| GIRLS UNDER-12 MASTER FINAL RESULT | ||||
| Pos | Name | Country/Sponsor | Score | Difference |
| 1 | Natasha Roslan | Selangor / Malaysia | 1123 | 0 |
| 2 | Noor Syairah | Selangor / Malaysia | 1002 | -121 |
| 3 | Ayra Nur Jehan | Selangor / Malaysia | 983 | -140 |
| 4 | Nor Syareena | N.Sembilan / Malaysia | 976 | -147 |
| 5 | Jacelyn Ng S W | Sarawak / Malaysia | 965 | -158 |
| 6 | Siti Nur Sajidah | Wilayah Persekutuan KL | 924 | -199 |
| 7 | Nora Lyana | Selangor / Malaysia | 914 | -209 |
| 8 | Kimberly Ooi | Singapore / Strike Academy | 909 | -214 |
| 9 | Nadia Azman | Selangor / Malaysia | 907 | -216 |
| 10 | Nur Shazmida Syasya | N.Sembilan / Malaysia | 906 | -217 |
| 11 | Kristin Quah | Singapore / Strike Academy | 860 | -263 |
| 12 | Charmaine Lim | Singapore (AGAPE) | 814 | -309 |
| BOYS UNDER-15 MASTER FINALS RESULT | ||||
| Pos | Name | Country/Sponsor | Score | Difference |
| 1 | Michael Mak | Hong Kong | 1720 | 0 |
| 2 | Tay Kun Long | Singapore Sports School | 1622 | -98 |
| 3 | Keith Saw | Singapore Sport School | 1598 | -122 |
| 4 | Muhd Aizudeen Mustakim | Selangor | 1592 | -128 |
| 5 | Muhammad Ikmal Ismail | Wilayah Persekutuan KL | 1579 | -141 |
| 6 | Jaris Goh | Singapore Sports School | 1570 | -150 |
| 7 | Chong Jun Foo | Sarawak/ABAS | 1497 | -223 |
| 8 | Jason Lim | Strike Academy Singapore | 1464 | -256 |
| 9 | Brandon Lee | Singapore Sports School | 1463 | -257 |
| 10 | Ian Seow | Singapore Sports School | 1420 | -300 |
| 11 | Jonathan Ding | Sarawak/ABAS | 1413 | -307 |
| 12 | Tan Kean Hoong | Selangor | 1402 | -318 |
| 13 | Alex Tan | Singapore Sports School | 1374 | -346 |
| 14 | Faiz Miza | Perak | 1358 | -362 |
| 15 | Jonathan Ng | Singapore | 1345 | -375 |
| 16 | Sabian Lim | Strike Academy Singapore | 1338 | -382 |
| 17 | Royvin Ho | Singapore | 1333 | -387 |
| 18 | Pham Qia Thu | Vietnam | 1328 | -392 |
| GIRLS UNDER-15 MASTER FINALS RESULT | ||||
| Pos | Name | Country/Sponsor | Score | Difference |
| 1 | Celine Mok | Singapore | 1600 | 0 |
| 2 | Ilma Nor Jannah | Singapore Sports School | 1591 | -9 |
| 3 | Tan Yan Ling | Singapore Sports School | 1506 | -94 |
| 4 | Georgya Britton | Australia | 1488 | -112 |
| 5 | Kwa Ai Teng | Singapore Sports School | 1487 | -113 |
| 6 | Oriana Tay | Singapore Sports School | 1465 | -135 |
| 7 | Calista Tan | Singapore Sports School | 1453 | -147 |
| 8 | Michaela Oehler | Singapore Sports School | 1443 | -157 |
| 9 | Victoria Chin | Selangor | 1435 | -165 |
| 10 | Grace Tan | Singapore Sports School | 1432 | -168 |
| 11 | Tham Mavis | Singapore | 1428 | -172 |
| 12 | Lim Hsu Zen | Negri Sembilan | 1413 | -187 |
| 13 | Fatin Azmira | Perak | 1403 | -197 |
| 14 | Nadia PN | Indonesia | 1363 | -237 |
| 15 | Shinta Ceysaria | Indonesia | 1319 | -281 |
| 16 | Nur Azri | Singapore Sports School | 1263 | -337 |
| 17 | Selva Nivashini | Selangor | 1249 | -351 |
| 18 | Daphne Aw | Singapore | 1208 | -392 |

No comments:
Post a Comment