| Position | Team No | Team Name | On Lane | Points Won | Points Lost | Handicap Pins |
| 1 | 11 | Anglers | 28 | 179.7 | 48.0 | 14357 |
| 2 | 4 | Zing | 25 | 170.4 | 46.5 | 14223 |
| 3 | 12 | Hardward | 33 | 166.5 | 54.5 | 13863 |
| 4 | 5 | Cip Up | 32 | 162.5 | 54.5 | 13863 |
| 5 | 2 | M Excalibur | 34 | 161.9 | 51.0 | 14057 |
| 6 | 8 | Mini Bar | 22 | 157.7 | 54.0 | 13883 |
| 7 | 14 | 311 | 30 | 153.9 | 61.0 | 13830 |
| 8 | 6 | Mega Lanes Senior | 21 | 151.6 | 57.0 | 13561 |
| 9 | 10 | Yoyo | 26 | 151.0 | 59.5 | 13740 |
| 10 | 1 | Never Too Late | 27 | 143.8 | 67.0 | 13619 |
| 11 | 13 | Rolling Sixties | 31 | 143.7 | 65.0 | 13608 |
| 12 | 3 | Frank's Gang | 29 | 135.1 | 69.0 | 13465 |
| 13 | 7 | Mustang | 24 | 120.3 | 80.5 | 13304 |
| 14 | 9 | Fun Tastic 4 | 23 | 114.4 | 72.5 | 13325 |
Result Details
| Team | G1 | G2 | G3 | Total | Won | Team | G1 | G2 | G3 | Total | Won | |
| Rolling Sixties | 727 | 849 | 793 | 2369 | 31.3 | vs | Never Too Late | 774 | 767 | 757 | 2298 | 20.9 |
| M Excalibur | 708 | 799 | 812 | 2319 | 25.5 | vs | Frank's Gang | 754 | 803 | 751 | 2308 | 25.5 |
| Yoyo | 707 | 698 | 737 | 2142 | 19.7 | vs | Harward | 792 | 696 | 743 | 2231 | 28.1 |
| Zing | 764 | 785 | 790 | 2339 | 33.6 | vs | 311 | 750 | 646 | 784 | 2180 | 17.9 |
| Anglers | 747 | 719 | 786 | 2252 | 27.2 | vs | Mini Bar | 671 | 780 | 749 | 2200 | 22.0 |
| Cip Up | 874 | 815 | 779 | 2468 | 28.3 | vs | Mega Lanes Senior | 858 | 816 | 768 | 2442 | 26.2 |
| Fun Tastic 4 | 731 | 775 | 736 | 2242 | 17.2 | vs | Rolling Sixties | 740 | 858 | 840 | 2438 | 34.1 |
Weekly Awards
| Individual Hi-Game Handicap | Individual Hi-Series Handicap | |||||
| Name | Team | Score | Name | Team | Score | |
| Hazim | 250 | Hazim | 683 | |||
| Asrul Azmir | 246 | Simon Thong | 641 | |||
| Pak Din | 638 | Alvin Neo | 638 | |||
| Team Hi-Game Handicap | Team Hi-Series Handicap | |||||
| Team | Score | Team | Score | |||
| Zing | 874 | Zing | 2468 | |||
| Mini Bar | 858 | Mini Bar | 2442 | |||
| Anglers | 858 | Anglers | 2438 | |||

No comments:
Post a Comment